GOLD PAST TRADE

DATE COMMODITY BUY/SELL M PRICE S L TGT EXIT G.PROFIT G. LOSS
                 
02.08.2017 GOLD BUY   28480.00 28410.00 28580.00 28580.00 10000.00  
03.08.2017 GOLD BUY   28405.00 28335.00 28525.00 28525.00 12000.00  
04.08.2017 GOLD BUY   28360.00 28290.00 28460.00 28420.00 6000.00  
07.08.2017 GOLD SELL 28410.00 28480.00 28310.00 28480.00   7000.00
08.08.2017 GOLD SELL 28465.00 28535.00 28365.00 28365.00 10000.00  
09.08.2017 GOLD SELL 28670.00 28740.00 28570.00 28740.00   7000.00
11.08.2017 GOLD BUY   29100.00 29030.00 29200.00 29200.00 10000.00  
14.08.2017 GOLD BUY   29045.00 28975.00 29175.00 29110.00 6500.00  
17.08.2017 GOLD SELL 29220.00 29290.00 29120.00 29120.00 10000.00  
23.08.2017 GOLD SELL 29170.00 29250.00 29050.00 29120.00 5000.00  
29.08.2017 GOLD SELL 29840.00 29910.00 29720.00 29910.00   7000.00
29.08.2017 GOLD SELL 29900.00 29970.00 29770.00 29770.00 13000.00  
30.08.2017 GOLD SELL 29590.00 29660.00 29490.00 29490.00 10000.00  
                 
              92500.00 21000.00

Welcome to kesarmcxtips  experts of the Advance Tech & Fundamental Analysis in Commodity markets. Our experienced analyst team spec...